| Song | 曲目 / アーティスト |
| Writter | 作詞・作曲 etc. |
| Peak | 2位に留まった期間 ♪ひとつが1週間、5週目毎に♪です(第1週目のみBillboad.com) |
| Action | Top10圏内の動き(Top10圏内初登場の日付) |
| No.1 | その時1位だった曲 |
| Weeks | Hot100内の総週(初登場と最終位のランクと日付) |
| Top100 | 年間チャート |

|Royal Guardsmen.com|Snoopy.com| |The Royal Guardsmen(Billboard Database)|
|
|||||||||||||||||||
|Aaron Neville.com|Neville Brothers(facebook)| |Aaron Neville(Billboard chart history)|
|
|||||||||||||||||||
|The Seekers.com|The Seekers(Billboard Database)|
|
|||||||||||||||||||
|
||||||||||||||||||||
|The Monkees.com|The Monkees(Billboard chart history)|
|
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|Diana Ross.com|The Supremes(Billboard chart history)|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
||||||||||||||||||||
コチラ(1967)ページでは全米ナンバーワンになった曲を紹介しています。 |
